If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/120911.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |  |   | | Top Stories | | Last week the 10yr TSY note bounced around between 3.32% and 3.37%. Early on this week, that range was broken as 10yr note yields tested 3.42%. However... - MBS CommentaryRates rallied yesterday following a strong 5 year note auction. This helped pave the way for higher MBS prices and lower mortgage rates. By day's end... - Mortgage Rate WatchOne of the major job responsibilities of a branch manager is to locate and hire loan officers. Recruiting is not easy and it takes time to find, recruit... - Community Commentary | jeffer90576 |  | | | | | | MBS Quotes | FNMA 4.0 | 99-28 | 0-01 | FNMA 4.5 | 102-08 | 0-00 | FNMA 5.0 | 104-22 | 0-03 | FNMA 5.5 | 106-06 | 0-00 | FNMA 6.0 | 107-00 | -0-02 | Updated: 11/25/09 4:29 PM | | Treasuries | 3 MO | 0.0500 | 0.0000 | 2 YR | 0.7300 | 0.0000 | 5 YR | 2.1100 | -0.0400 | 10 YR | 3.2800 | -0.0400 | 30 YR | 4.2300 | -0.0200 | Updated: 11/25/09 5:43 PM | | Mortgage Rates | 30 Yr FRM | 4.75 | -0.04 | 15 Yr FRM | 4.05 | -0.07 | FHA 30 Year | 4.92 | -0.03 | Jumbo 30 Year | 5.85 | -0.06 | 5/1 Yr ARM | 3.83 | -0.05 | Updated: 11/25/09 1:45 PM | | | Latest Video | | View:All Videos  | Money Minute: Home Sales Rise | 11/25/2009 | Sales of new homes rose last month, new unemployment claims fall and the Salvation Army takes plastic. The AP's Mark Hamrick reports. (Nov. 25) |
|  | Second Stimulus Needed? | 11/25/2009 | Discussing whether a second stimulus is needed, with Laura Tyson, Berkeley Haas School of Business and Phillip Swagel, Georgetown University. |
|  | Homeowners vs. Banks | 11/25/2009 | Debating whether a judge's decision to erase a couple's debt is fair, with Matt Englett, KEL Attorneys and Mark Calabria, CATO. |
| |
| Around The Web | | | | | | JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 11/25/2009 - read this comment | we again see direct and indirect bidders doing most of the auction buying...these are REAL MONEY accounts putting cash to work heading into year end. |
|  | Adam Quinones | on 11/25/2009 - read this comment | While compensation packages are extremely important to originators, in this lending environment we have noticed more and more loan officers who are willing to trade a few basis points to work for an operation... |
|  | Dan Lebovics | on 11/25/2009 - read this comment | If you're referring to the 4.0's wasn't the May high at around 101? The 4.5 high in May was around 103, so I don't believe we've broken through any ranges yet. The good news here is... |
|  | Raymond J Ruddy III | on 11/24/2009 - read this comment | Phones are ringing again...step 1. need more locks...step 2. Do you think that MBS could become the benchmark asset for low yields. I know that TSY is backed by falling tax receipts and uncontrolled deficit... |
| | | Forum Discussions |  | Loan Scenario: CA, ,500,000, 780, 42% LTV, Cash Out Refinance |  | Loan Scenario: CA, $700,000, 760, 45% LTV, Purchase |  | Loan Scenario: CA, 120892,500,000, 720, 60% LTV, Purchase |  | Tax Credit for Homeowners |  | Tax Credit Question | | | | |  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/120911.aspx