If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/120668.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |  |   | | Top Stories | | As mortgage banking consultants and advisers, we have an opportunity to talk to many folks in our industry on a daily basis. These folks come from all... - Community CommentaryU.S. home prices, as measured by the 20 city index rose by 0.3% on a month over month basis, less than the anticipated 0.8% gain. The 10-city index rose... - MND NewsWireFreddie Mac released its October activity report Tuesday morning. The total portfolio increased by 0.7 percent - the third month in a row that the portfolio... - MND NewsWire | jeffer90576 |  | | | | | | MBS Quotes | FNMA 4.0 | 99-29 | 0-10 | FNMA 4.5 | 102-06 | 0-06 | FNMA 5.0 | 104-18 | 0-06 | FNMA 5.5 | 106-05 | 0-06 | FNMA 6.0 | 107-04 | 0-07 | Updated: 11/24/09 4:30 PM | | Treasuries | 3 MO | 0.0500 | 0.0399 | 2 YR | 0.7300 | 0.0072 | 5 YR | 2.1500 | -0.0168 | 10 YR | 3.3200 | -0.0289 | 30 YR | 4.2500 | -0.0264 | Updated: 11/24/09 5:43 PM | | Mortgage Rates | 30 Yr FRM | 4.79 | -0.05 | 15 Yr FRM | 4.12 | -0.05 | FHA 30 Year | 4.95 | -0.06 | Jumbo 30 Year | 5.91 | -0.03 | 5/1 Yr ARM | 3.88 | -0.03 | Updated: 11/24/09 4:54 PM | | | Latest Video | | View:All Videos |  | Realty Check Update | 11/24/2009 | A daily check on the real estate market, with CNBC's Diana Olick. |
|  | FOMC Minutes Reaction | 11/24/2009 | Dissecting the FOMC minutes, with James Bianco, Bianco Research; Zane Brown, Lorb Abbett and CNBC's Steve Liesman. |
| |
| Around The Web | | | | | | JOIN THE CONVERSATION | Recent Comments |  | Bobby Downey | on 11/24/2009 - read this comment | MB u should only be uneasy if you don't lock everything up.......locking everything I can even if it is on an extended lock right now.....typicall the day before a holiday is not good and I would bet... |
|  | Nate Miller | on 11/24/2009 - read this comment | Didn't think it could get any better then bam...!...ATTENTION borrowers, if you've been on the fence waiting for rates to drop, it is definitely time to do it, take advantage NOW!!!... |
|  | Adam Quinones | on 11/24/2009 - read this comment | the 10yr is testing 3.32% and the FN 4.5 is at 102-09...a new intraday high. Some lenders may pass along better rate sheet rebate.... |
|  | Bob Hill | on 11/24/2009 - read this comment | Considering we are yet again touching all time highs on the 4.5, today is the day to not only lock up short term deals but also consider some extended locks of 30 - 45 days. History has consistently shown... |
| | | | |  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/120668.aspx