If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/148082.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
The NAR's comments sum up the month best: "The home buyer tax credit has been a resounding success as these underlying trends point to a broad stabilization... - MND NewsWireExpiration of the home buyers' tax credit and looming premium increases were probably behind a dramatic 68 percent increase in FHA mortgage applications... - MND NewsWireJonathan Spurr, a like-minded colleague of mine and a wholesale account rep for 18 years came up with this idea which we just pitched to the Arizona Department... - Community Commentary |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 97-01 | -0-10 | FNMA 4.5 | 100-08 | -0-06 | FNMA 5.0 | 103-05 | -0-03 | FNMA 5.5 | 105-02 | -0-03 | FNMA 6.0 | 106-18 | -0-04 | Updated: 4/22/10 4:29 PM |
| Treasuries | 3 MO | 0.1600 | 0.0100 | 2 YR | 1.0700 | 0.0400 | 5 YR | 2.5700 | 0.0500 | 10 YR | 3.8000 | 0.0300 | 30 YR | 4.6500 | 0.0400 | Updated: 4/22/10 5:40 PM |
| Mortgage Rates | 30 Yr FRM | 4.98 | 0.02 | 15 Yr FRM | 4.33 | 0.03 | FHA 30 Year | 5.14 | 0.02 | Jumbo 30 Year | 6.58 | 0.02 | 5/1 Yr ARM | 4.06 | 0.02 | Updated: 4/22/10 6:33 PM |
|
| Latest Video | |
View:All Videos | |  | Reacting to Obama's Speech | 4/22/2010 | Assessing President Obama's remarks on reforming Wall Street, with CNBC's John Harwood & Carl Quintanilla; Heather Slavkin, AFL-CIO; and Ron... |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Susan Lloyd | on 4/22/2010 - read this comment | If you ignore the two government-policy-induced bubbles in the last two decades and adjust for inflation, housing prices have been increasing at a very steady rate of about 3% for more than a century.... |
|  | mdeery | on 4/22/2010 - read this comment | I can't see how these home sale numbers will stay in the positive once the tax carrots go away. Coupled with the excess inventory that the banksters are holding and higher rates in the 5.75% range... |
|  | Mark Kramme | on 4/22/2010 - read this comment | Great article Frank! I wish I could show you the results of over 1000 customers that we've helped modify their loans. What is the definition of modification? Short and simple,... its a re-qualification... |
|  | Adam Quinones | on 4/22/2010 - read this comment | Merrill Lynch/BofA says: Another important point to observe looking at the data in Table 1 is that FHA-to-FHA refinancings have dropped significantly since December 2009 because of changes in FHA rules... |
|
| | Forum Discussions |  | Loan Scenario: WI, $114,000, 576, 81% LTV, Refinance (Rate and Term) |  | Loan Scenario: CA, $220,000, 757, 73% LTV, Purchase |  | Have you done your FHA Audit for 2009? |  | Loan Scenario: CA, $400,000, 500, 44% LTV, Purchase |  | What type of loan do we need? |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/148082.aspx