If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/169618.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
In a Sunday news show appearance, HUD Secretary Shaun Donovan said that it was too early to discuss a revival of the homebuyers tax credit even though... - MND NewsWireMy point: after reprices for the better, loan pricing is 13.3bps better than it was last Monday (on average). In fact, loan pricing is just about as aggressive... - MBS CommentaryThe Conservator of Fannie Mae and Freddie Mac has issued its first report on Fannie Mae and Freddie Mac. The data indicates that problems began when... - MND NewsWire |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 103-10 | 0-20 | FNMA 4.5 | 104-24 | 0-03 | FNMA 5.0 | 105-31 | -0-01 | FNMA 5.5 | 106-27 | 0-02 | FNMA 6.0 | 107-18 | -0-01 | Updated: 8/30/10 4:30 PM |
| Treasuries | 3 MO | 0.1298 | -0.0202 | 2 YR | 0.4929 | -0.0671 | 5 YR | 1.3863 | -0.1037 | 10 YR | 2.5285 | -0.1315 | 30 YR | 3.5809 | -0.1091 | Updated: 8/30/10 5:15 PM |
| Mortgage Rates | 30 Yr FRM | 4.36 | -0.03 | 15 Yr FRM | 3.76 | -0.02 | FHA 30 Year | 4.42 | -0.04 | Jumbo 30 Year | 5.58 | -0.01 | 5/1 Yr ARM | 3.52 | -0.01 | Updated: 8/30/10 6:46 PM |
|
| Latest Video | |
View:All Videos | Tracking the Storms | 8/30/2010 | Two big storms are churning in the Caribbean, and they have the potential to impact the market. CNBC contributor John Kilduff shares his insight. |
| |  | Grading Obama's Speech | 8/30/2010 | David Madland, of the Center for American Progress, and Mark Calabria, of the Cato Institute, share their reactions to President Obama's speech on... |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Owl Tree | on 8/30/2010 - read this comment | I understand this is a busy week, but I've got to think the NFP will keep the range intact until Friday....I suppose the Thursday jobless claims number could create some direction in advance of that... |
|  | Gary Powell | on 8/27/2010 - read this comment | Is it just me, or does Mr. Evans seem to be oblivious to the regulatory changes that are coming out of DC, as well as the market changes that have been in place for years? His comments make me think that... |
|  | Frank Ceizyk | on 8/27/2010 - read this comment | Anthony-- I am so sorry for what happened to you. This article exemplefies what continues to be wrong with the lending and housing industry. Rationalizations for why the wrongs 'werent all that wrong'... |
|  | Anthony Rich | on 8/26/2010 - read this comment | After what has happened to me since december 2007, I will promise you financial people one thing. I will never borrow money again, and if I need it I will do with out it. You all talk in circles, the underwriters... |
|
| | Forum Discussions |  | Leads360 review? |  | Loan Scenario: CA, $185,000, 750, 21% LTV, Refinance (Rate and Term) |  | Loan Scenario: MD, $620,000, 680, 80% LTV, Refinance (Rate and Term) |  | Loan Scenario: CA, $473,000, 780, 78% LTV, Refinance (Rate and Term) |  | Loan Scenario: CA, $490,000, 800, 57% LTV, Refinance (Rate and Term) |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/169618.aspx