If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/119327.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |  |   | | Top Stories | | Reports from fellow mortgage professionals indicate mortgage rates are holding steady, near last week's aggressive closing levels. The par 30 year... - Mortgage Rate WatchFederal Reserve Chairman Ben Bernanke today spoke at the Economic Club of New York. The topic of his speech was the Outlook for the Economy and Policy... - MND NewsWire | jeffer90576 |  | | | | | | MBS Quotes | FNMA 4.0 | 99-18 | 0-13 | FNMA 4.5 | 101-29 | 0-05 | FNMA 5.0 | 104-07 | 0-00 | FNMA 5.5 | 105-25 | 0-03 | FNMA 6.0 | 106-21 | 0-05 | Updated: 11/16/09 5:11 PM | | Treasuries | 3 MO | 0.0558 | 0.0041 | 2 YR | 0.7658 | -0.0406 | 5 YR | 2.1842 | -0.0701 | 10 YR | 3.3343 | -0.0835 | 30 YR | 4.2737 | -0.0778 | Updated: 11/16/09 5:15 PM | | Mortgage Rates | 30 Yr FRM | 4.92 | -0.02 | 15 Yr FRM | 4.32 | -0.04 | FHA 30 Year | 5.06 | -0.01 | Jumbo 30 Year | 5.91 | -0.01 | 5/1 Yr ARM | 3.89 | -0.01 | Updated: 11/16/09 1:40 PM | | | Latest Video | | View:All Videos  | GMAC CEO to Step Down | 11/16/2009 | CNBC's Mary Thompson has the details on the WSJ reporting GMAC's CEO, Alvaro de Molina will step down. |
|  | Making Education Pay | 11/16/2009 | The cost of higher education keeps going higher. Insight on the increase, with James Altucher, Formula Capital managing director. |
|  | Spotlight on Home Improvement Stocks | 11/16/2009 | What are Lowe's numbers telling us about Home Depot's upcoming earnings? Laura Champine, of Cowen & Co., and David Schick, of Stifel Nicolaus... |
| |
| Around The Web | | | | | | JOIN THE CONVERSATION | Recent Comments |  | JTB | on 11/16/2009 - read this comment | Part of the dilemna is a HEALTHY # of borrowers 3 months into the process with Big Banks in my area. Who knows how many would like to do something, but can't seem to work their way through the maze... |
|  | JTB | on 11/16/2009 - read this comment | TSYs, MBS, and Stocks rallying together once again. This game of chicken is going to end at some point, no? If/When it does someone's going to get hurt, badly. |
|  | jdeyber | on 11/16/2009 - read this comment | I think the Chinese are going to keep buying MBS since they have a tangible asset behind them as opposed to the "Faith and Ability of the US Government" treasury market. At least when we do default... |
|  | Christopher Stevens | on 11/16/2009 - read this comment | I am very nervous of the rate market. I see a correction coming but I just don't know when. It seems every time I lock my pipeline the rates dip a little more. I know you can't call a bottom but... |
| | | | |  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/119327.aspx