If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/146308.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
The Obama Administration today released questions for public comment on the future of the housing finance system, including Fannie Mae and Freddie Mac... - MND NewsWireRepresentatives of four of the nation's largest mortgage lenders and servicers testified before the House Financial Services Committee yesterday on... - MND NewsWireI really didn't take anything new from today's hearing. My dovish stance was reconfirmed. There are still significant restraints on the economy... - MBS Commentary |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 96-23 | -0-15 | FNMA 4.5 | 100-00 | -0-08 | FNMA 5.0 | 102-29 | -0-04 | FNMA 5.5 | 105-01 | -0-02 | FNMA 6.0 | 106-20 | -0-03 | Updated: 4/14/10 4:31 PM |
| Treasuries | 3 MO | 0.1600 | 0.0000 | 2 YR | 1.0700 | 0.0000 | 5 YR | 2.6100 | 0.0300 | 10 YR | 3.8800 | 0.0400 | 30 YR | 4.7200 | 0.0400 | Updated: 4/14/10 5:40 PM |
| Mortgage Rates | 30 Yr FRM | 5.01 | 0.03 | 15 Yr FRM | 4.35 | 0.02 | FHA 30 Year | 5.21 | 0.02 | Jumbo 30 Year | 6.56 | 0.00 | 5/1 Yr ARM | 4.10 | 0.01 | Updated: 4/14/10 6:51 PM |
|
| Latest Video | |
View:All Videos | Obama on Financial Reform | 4/14/2010 | We need to rid ourselves of "too big to fail," President Obama told bipartisan leaders on Wednesday. The CNBC news team has the full story. |
| | |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | john murphy | on 4/14/2010 - read this comment | credit quality is poor among the last-minute folks. not seeing much of a closed loan bump. look for another leg down in house prices. |
|  | Mark H | on 4/14/2010 - read this comment | The available inventory in Phoenix is primarily Short Sales. I have had several buyers quit looking due to the screwed up, protracted process to secure an approved contract. I did pick up a relo yesterday... |
|  | JTB | on 4/14/2010 - read this comment | What do you all think about the likelihood of an extension of the credit? Its one thing to remove from MBS purchasing when that void appears to be filled, but what about this? Relative to the $$ the Fed... |
|  | Peter M | on 4/14/2010 - read this comment | Got 1 purchase today, nothing compared to the supposed end of program last year & winter around here is traditionally a slow selling season. BTW hows the Pooch? My 17 yo sprung back to live another... |
|
| | Forum Discussions |  | Loan Scenario: WI, $114,000, 576, 81% LTV, Refinance (Rate and Term) |  | Anyone familiar with hedging ARM adjustments with Eurodollar Futures |  | USDA Proposed Legislation to address funding issues |  | Loan Scenario: CA, 146232,000,000, 800, 25% LTV, Refinance (Rate and Term) |  | Loan Scenario: CA, $417,000, 800, 73% LTV, Purchase |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/146308.aspx