If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/161141.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Late Wednesday night the Senate followed the lead of the House of Representatives and voted to extend the closing deadline for the popular homebuyer tax... - MND NewsWireThe Pending Home Sales Index, a forward-looking indicator, dropped 30.0 percent to 77.6 based on contracts signed in May from a reading of 110.9 in April... - MND NewsWireThe benchmark 10 year note yield is back below 3.00% and mortgage rates are at lifetime lows. Hello homeowners! Why isn't everyone (who can qualify)... - The Garrett Watts Report |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 101-12 | 0-03 | FNMA 4.5 | 103-23 | 0-03 | FNMA 5.0 | 105-20 | -0-04 | FNMA 5.5 | 107-09 | -0-02 | FNMA 6.0 | 108-14 | 0-00 | Updated: 7/1/10 4:34 PM |
| Treasuries | 3 MO | 0.1700 | -0.0100 | 2 YR | 0.6300 | 0.0200 | 5 YR | 1.8000 | 0.0100 | 10 YR | 2.9600 | -0.0100 | 30 YR | 3.8800 | -0.0300 | Updated: 7/1/10 5:41 PM |
| Mortgage Rates | 30 Yr FRM | 4.62 | 0.02 | 15 Yr FRM | 3.98 | 0.03 | FHA 30 Year | 4.64 | 0.01 | Jumbo 30 Year | 6.08 | 0.00 | 5/1 Yr ARM | 3.50 | 0.01 | Updated: 7/1/10 5:44 PM |
|
| Latest Video | |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 7/1/2010 - read this comment | NEW YORK, July 1 (Reuters) - The New York Federal Reserve said Thursday that it conducted a swap of .5 billion of mortgage-backed securities in the week, the first leg of its plan to shift up to $9.2... |
|  | Kemper Lewis | on 7/1/2010 - read this comment | Everyone except HUD is aware that the new GFE is a nightmare. It makes no sense to have a good faith estimate that doesn't telll the consumer how much money they need to close a transaction. It's... |
|  | Jeff Anderson | on 7/1/2010 - read this comment | Hey AQ, is it a low volume, posturing into the Jobs Report tomorrow afternoon? Hasn't a bad report been traded in to the markets already? Would a not as bad report, say -50k "only" move the... |
|  | Frank Ceizyk | on 7/1/2010 - read this comment | Perhaps we can help Mr. Stevens avoid a crisis of confidence when the reality of these changes reveals the reality of what these updates have led to: 1 HUD's Hope:I am confident that updating the RESPA... |
|
| | Forum Discussions |  | Loan Scenario: MO, $417,000, 678, 76% LTV, Purchase |  | Move Up Tax Incentive of $6500 |  | Prepaying My Mortgage for Years.... |  | Loan Scenario: CA, $85,000, 802, 85% LTV, Purchase |  | Refinancing Non-FNMA Loans with High LTV's |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/161141.aspx