If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/126390.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
In August, 17 of 20 cities reported month over month appreciations. In September 10 out of 20 cities reported month over month improvements. In October... - MND NewsWireOwners of small mortgage banking and brokering companies are passionate, energetic and motivated. It takes a certain personality and genetic code to own... - Community CommentaryWhat has traditionally been viewed by originators and lenders as a low frequency, moderate severity event ("a cost of doing business") - loan... - Voice of Housing |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 96-21 | 0-11 | FNMA 4.5 | 99-25 | 0-09 | FNMA 5.0 | 102-18 | 0-03 | FNMA 5.5 | 104-23 | 0-02 | FNMA 6.0 | 106-03 | 0-05 | Updated: 12/29/09 4:28 PM |
| Treasuries | 3 MO | 0.0872 | 0.0314 | 2 YR | 1.0871 | 0.0484 | 5 YR | 2.5706 | -0.0276 | 10 YR | 3.8031 | -0.0372 | 30 YR | 4.6420 | -0.0474 | Updated: 12/29/09 4:35 PM |
| Mortgage Rates | 30 Yr FRM | 5.04 | -0.01 | 15 Yr FRM | 4.33 | 0.01 | FHA 30 Year | 5.26 | -0.02 | Jumbo 30 Year | 6.26 | 0.01 | 5/1 Yr ARM | 4.26 | 0.03 | Updated: 12/29/09 12:15 PM |
|
| Latest Video | |
View:All Videos | Flat Housing: A Good Thing? | 12/29/2009 | Susan Wachter, a real estate professor at Wharton, and Patrick Newport, of IHS Global Insight, discuss whether a flat round of S&P/Case-Shiller numbers... |
| |  | Correction Looming? | 12/29/2009 | Should investors be bracing for a correction? James Paulsen, of Wells Capital Management, and Scott Minerd, of Guggenheim Partners, share their insight... |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Mark H | on 12/29/2009 - read this comment | Assuming the Fed ends their MBS purchases on schedule I think we will go back to the risk premium investors were commanding in 2008, that will be the New Normal for many years to come. Although household... |
|  | JERRY NISIVOCCIA | on 12/29/2009 - read this comment | I think it's all 'smoke and mirrors'. They want the American public to think that the economy is rebounding by painting a year end picture of 'recovery' in front of our eyes. All these... |
|  | Frank Ceizyk | on 12/29/2009 - read this comment | Year end window dressing. 10 year wants to get to 4%--Dow would love to hit 11,000. CNBC "Bond meltdown" report today may help drive it there--Robert Brusca, Chief Economist at "Fact and... |
|  | Dan Clifton | on 12/29/2009 - read this comment | Bernie 5.25% with no points is a good rate. Holiday season is never agreat time for rates, but you have a good one there. If i were a betting man i might float it, but utlimately the question is are you... |
|
| | Forum Discussions |  | Question refi points on 2 family |  | FHA-new rules effective Jan 1. |  | Working with Fannie |  | Loan Scenario: VA, $480,000, 760, 91% LTV, Refinance (Rate and Term) |  | Loan Scenario: NM, $451,000, 720, 82% LTV, Refinance (Rate and Term) |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/126390.aspx