If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/126179.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
If the loan officer is performing much of the front end underwriting and processing using technology – lap tops, websites, PDAs and cell phones, is it... - Community CommentaryGSEs Gain Federal Support; MGIC Sued by BoA; Buffet to Buy ResCap? News from Chase, Wells, BofA, UBOC - Pipeline PressTreasury has just auctioned $44 billion 2 yr notes. The high yield was slightly above the 1pm current market bid ("when issued"), stopping out... - MBS Commentary | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 96-10 | -0-11 | FNMA 4.5 | 99-16 | -0-09 | FNMA 5.0 | 102-13 | -0-09 | FNMA 5.5 | 104-20 | -0-05 | FNMA 6.0 | 105-30 | -0-06 | Updated: 12/28/09 4:26 PM |
| Treasuries | 3 MO | 0.0558 | 0.0162 | 2 YR | 1.0387 | 0.0748 | 5 YR | 2.5981 | 0.0622 | 10 YR | 3.8402 | 0.0373 | 30 YR | 4.6894 | 0.0061 | Updated: 12/28/09 5:15 PM |
| Mortgage Rates | 30 Yr FRM | 5.05 | 0.06 | 15 Yr FRM | 4.32 | 0.04 | FHA 30 Year | 5.28 | 0.04 | Jumbo 30 Year | 6.25 | 0.06 | 5/1 Yr ARM | 4.23 | 0.08 | Updated: 12/28/09 1:54 PM |
|
| Latest Video | |
View:All Videos | Mortgage Rates Ready to Pop? | 12/28/2009 | Assessing whether mortgage rates are ready to pop and what impact that would have on the market, with Lawrence Yun, National Association of Realtors and... |
|  | Inside China's Stimulus Success | 12/28/2009 | A look at how business in China is benefiting from the stimulus, with Alan Zeman, Lan Kwai Fong chairman and founder. |
| |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 12/28/2009 - read this comment | When did this happen Seth? i believe you are referring to lenders boosting margin in their high balance rate sheets to manage the size of their pipeline? It is doubtful that the MBS pool size restriction... |
|  | Seth Ari Steinberg | on 12/28/2009 - read this comment | Hi Mark, What State are you in? I can direct you once I know this. California rates to consumers were about 4.875% with 1/2 point cost plus regular title, and escrow charges up until Christmas. Then things... |
|  | Mark G | on 12/28/2009 - read this comment | Hey Seth - what rate are you seeing for high bal loans? Where would a consumer go to see the current rates - normally only conforming and jumbos are shown. I've heard that there is a 0.25-0.5 rate... |
|  | Seth Ari Steinberg | on 12/28/2009 - read this comment | Hey AQ or Anyone Else, Does anyone know why the High Balance Conforming Rates have deteriorated so much more than regular conforming during this recent fall in MBS prices? Thanks, Seth ~ |
|
| | Forum Discussions |  | TBW Escrow Account Refund Question |  | Interesting Scenario with questions |  | Mobile Home Title Change thur DMV |  | Loan Scenario: NY, $200,000, 620, 87% LTV, Purchase |  | Loan Scenario: NM, $451,000, 720, 82% LTV, Refinance (Rate and Term) |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/126179.aspx