If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/122776.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |  |   | | Top Stories | | The Securities and Exchange Commission has charged three former executives of the bankrupt New Century Mortgage with fraud in connection with their accounting... - MND NewsWireIt does the heart good to read of thousands of everyday Americans helping many of our returning warriors. While most have come home and managed to assume... - Voice of HousingI had a meeting last week with another mortgage banker that is wrestling with the decision to stick it out on his own, partner with a stronger better capitalized... - Community Commentary | jeffer90576 |  | | | | | | MBS Quotes | FNMA 4.0 | 99-06 | 0-13 | FNMA 4.5 | 101-24 | 0-07 | FNMA 5.0 | 104-14 | 0-09 | FNMA 5.5 | 106-06 | 0-11 | FNMA 6.0 | 107-04 | 0-10 | Updated: 12/7/09 4:31 PM | | Treasuries | 3 MO | 0.0152 | -0.0233 | 2 YR | 0.7580 | -0.0958 | 5 YR | 2.1716 | -0.0935 | 10 YR | 3.4290 | -0.0583 | 30 YR | 4.3843 | -0.0227 | Updated: 12/7/09 5:15 PM | | Mortgage Rates | 30 Yr FRM | 4.84 | -0.02 | 15 Yr FRM | 4.16 | -0.01 | FHA 30 Year | 5.05 | -0.03 | Jumbo 30 Year | 6.03 | -0.02 | 5/1 Yr ARM | 3.99 | -0.02 | Updated: 12/7/09 1:03 PM | | | Latest Video | | View:All Videos |  | Gross: Pimco's Economic Outlook | 12/7/2009 | Sharing his views on the economy and responding to Fed chairman Bernanke's speech, with Bill Gross, Pimco co-chief investment officer/founder. |
|  | Bernanke Recap | 12/7/2009 | CNBC's Steve Liesman has hightlights on Fed chief Ben Bernanke's comments. |
| |
| Around The Web | | | | | | JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 12/7/2009 - read this comment | MORGAN STANLEY ANALYST COMMENTS: The yield on benchmark U.S. 10-year Treasury notes is expected to climb to 4.50 percent by the first half of 2010 prompted by technical factors, Morgan Stanley analysts... |
|  | Adam Quinones | on 12/7/2009 - read this comment | There are three ways the Fed soaks up excess reserves in the banking system Ed.... they can do this via adjustments to required reserve ratios, raising or lowering the discount rate, and by purchasing... |
|  | Jason Harris | on 12/7/2009 - read this comment | Bring the Hyper Inflation on!!! My mortgage is fixed at 4.25%. I would love to pay that off with some inflated Greenbacks! In all seriousness Ed, many of the points you make have validity. However, I have... |
|  | Edgar | on 12/4/2009 - read this comment | GUT FLOP....manage your pipe. Let's not kick Dennis while he's down, seeing your pipe blow up really sucks. If you have not read/learned GUT FLOP you really need to. Manage your pipe, and minimize... |
| | | | |  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/122776.aspx