If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/173118.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Owner occupants and public groups using NSP funds have purchased 29,000 homes over the past year through a Fannie Mae program which gives them first crack... - MND NewsWireHas refi demand topped out? Have purchase apps bottomed? The latter is far less likely than the former. Color from lock desks confirms the slow down in... - MND NewsWireIf you were floating your loan last week when rates started to rise, you probably kicked yourself for not locking. If you held out and continued floating... - Mortgage Rate Watch |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 103-00 | 0-00 | FNMA 4.5 | 104-14 | -0-02 | FNMA 5.0 | 105-15 | -0-04 | FNMA 5.5 | 106-11 | -0-03 | FNMA 6.0 | 107-10 | -0-04 | Updated: 9/22/10 4:31 PM |
| Treasuries | 3 MO | 0.1521 | -0.0179 | 2 YR | 0.4318 | 0.0018 | 5 YR | 1.3188 | -0.0212 | 10 YR | 2.5583 | -0.0517 | 30 YR | 3.7396 | -0.0504 | Updated: 9/22/10 4:36 PM |
| Mortgage Rates | 30 Yr FRM | 4.33 | -0.03 | 15 Yr FRM | 3.75 | -0.03 | FHA 30 Year | 4.36 | -0.03 | Jumbo 30 Year | 5.56 | -0.04 | 5/1 Yr ARM | 3.59 | -0.01 | Updated: 9/22/10 4:39 PM |
|
| Latest Video | |
View:All Videos | Summers Leaving: What Should Obama Do? | 9/22/2010 | Is the departure of Larry Summers a chance for Obama to revamp his economic team? Jeffrey Sonnenfeld, with the Yale School of Management, and Tony Fratto... |
|  | Home Prices Slip | 9/22/2010 | Why a drop in housing prices was expected, but not this early, with CNBC's Diana Olick; Shari Olefson, real estate attorney; and Alex Charfen, Distressed... |
|  | When Will Housing Recover? | 9/22/2010 | Insight on housing and homebuilders now, with Celia Chen, Moody's Economy.com, and Buck Horne, Raymond James. |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | John Deyber | on 9/22/2010 - read this comment | Exactly Ray! Food and fuel necessities increase while services and manufacturing fight for the leftover consumption by the consumer. With dire employment, falling home values in most areas and a demand... |
|  | Ray J | on 9/22/2010 - read this comment | I know the inflation indices are fairly flat, but I also see significant deflation and significant inflation in sub components that are canceling each other out. What you need is inflating, what you want... |
|  | Adam Quinones | on 9/22/2010 - read this comment | yeh but a small hint from the Fed is a big deal. I dont think there can be a bubble in the bond market. Funds are not being allocated there for a positive reason (optimism), bonds are catching a bid bc... |
|  | Adam Dahill | on 9/21/2010 - read this comment | 4.5% is on the money for High Balance. If your above 75% it's a steal. OP didn't say what his LTV is. Some banks are better on high balance that others. Citi has been horrible lately. 5th 3rd is... |
|
| | |
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/173118.aspx