If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/170857.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Rural Development's interim systems enhancements will complete on September 8, 2010, at which time the Agency will begin obligating Section 502 Single... - MND NewsWireAll of the recent reporting begs the question, as a matter of public policy, whether maintaining Fannie Mae and Freddie Mac as instruments of public policy... - Voice of HousingReports from the twelve Federal Reserve Districts suggested continued growth in national economic activity during the reporting period of mid-July through... - MND NewsWire |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 103-01 | -0-09 | FNMA 4.5 | 104-23 | -0-07 | FNMA 5.0 | 105-30 | -0-07 | FNMA 5.5 | 106-23 | -0-06 | FNMA 6.0 | 107-18 | 0-00 | Updated: 9/8/10 4:38 PM |
| Treasuries | 3 MO | 0.1400 | 0.0153 | 2 YR | 0.5200 | 0.0416 | 5 YR | 1.4600 | 0.0632 | 10 YR | 2.6600 | 0.0656 | 30 YR | 3.7200 | 0.0584 | Updated: 9/8/10 5:40 PM |
| Mortgage Rates | 30 Yr FRM | 4.36 | 0.01 | 15 Yr FRM | 3.77 | 0.02 | FHA 30 Year | 4.36 | -0.01 | Jumbo 30 Year | 5.53 | -0.01 | 5/1 Yr ARM | 3.50 | 0.01 | Updated: 9/8/10 6:25 PM |
|
| Latest Video | |
View:All Videos |  | How to Play REITs | 9/8/2010 | Discussing whether there's more room to run for REITs, with Richard Anderson, BMO Capital Markets, and Rod Petrik, Stifel Nicolaus. |
| |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 9/8/2010 - read this comment | WASHINGTON, Sept 8 (Reuters) - The U.S. Federal Reserve observed "widespread signs" that economic growth had eased in the six weeks through the end of August, it said on Wednesday in a report... |
|  | josh swerdlow | on 9/8/2010 - read this comment | Hi Adam, should I lock my mortgage modification today @4.375% or should I wait to see if rates go down? Last week they went down to 4.25% for 24 hours and I didn't see it and by the time I realized... |
|  | Joanna | on 9/8/2010 - read this comment | And you had no responsibility in it at all? Did any one of those vile individuals you name make the first contact with you about buying this home or did you go out and actively look to buy a home and just... |
|  | Anthony Rich | on 9/7/2010 - read this comment | Perhaps we could hold all the parties involved responsible, instead of putting the burden on the Home Buyer, ( who was seeking a nice home for his/her family) to carry the weight of everyone else. I followed... |
|
| | |
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/170857.aspx