If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/128957.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
In spite of issuing a disquieting set of projections for the mortgage industry last month, the Mortgage Bankers Association managed to issue even grimmer... - MND NewsWireThe companies were among a number of direct endorsement companies HUD and OIG are scrutinizing because of a significant number of claims, a certain level... - MND NewsWireMany mortgage banking CEOs are past production people that believe a company's success is based on growing production. Production is part of the equation... - The Garrett Watts Report |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 97-16 | 0-20 | FNMA 4.5 | 100-16 | 0-16 | FNMA 5.0 | 103-09 | 0-16 | FNMA 5.5 | 105-06 | 0-12 | FNMA 6.0 | 106-11 | 0-06 | Updated: 1/12/10 4:33 PM |
| Treasuries | 3 MO | 0.0558 | -0.0042 | 2 YR | 1.1356 | -0.0044 | 5 YR | 2.6789 | -0.0112 | 10 YR | 3.8350 | -0.0150 | 30 YR | 4.6281 | -0.0019 | Updated: 1/12/10 5:50 PM |
| Mortgage Rates | 30 Yr FRM | 5.04 | -0.03 | 15 Yr FRM | 4.35 | -0.01 | FHA 30 Year | 5.25 | -0.04 | Jumbo 30 Year | 6.34 | 0.00 | 5/1 Yr ARM | 4.26 | -0.01 | Updated: 1/12/10 2:19 PM |
|
| Latest Video | |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Paul Carlin | on 1/12/2010 - read this comment | I have seen nothing come from lender this afternoon. I guess they figured the prices this morning was good enough. I guess they would be waiting till the morning to see where it all shakes out. |
|  | Michael Baker | on 1/12/2010 - read this comment | An average to slightly above treasury auctions leads to a "Face Melter Light" day in the MBS market. An 85K loss in payroll numbers (80K worse than expected) Friday leads the MBS market to float... |
|  | Carolyn Eischens | on 1/12/2010 - read this comment | We have been trying to get an answer to this very question. Below is an email directly from : Wm. White Supervisory Loan Specialist Loan Policy & Valuation VA Central Office Washington, DC (202) 461... |
|  | Edgar | on 1/12/2010 - read this comment | Jason...agree. I have lenders that can't even agree on how it is supposed to work. One lender shut down the submission process in CA several times last/this week because of confusion. The price leader... |
|
| | Forum Discussions |  | Loan Scenario: CA, ,000,000, 700, Purchase |  | Loan Scenario: FL, 128431,250,000, 681, 69% LTV, Purchase |  | va irrl and subordinate 2nd loan |  | Loan Scenario: GA, 128654,137,500, 765, 70% LTV, Debt Consolidation |  | Second Mortgage and Short Sale |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/128957.aspx