If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/170011.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
After weeks of stagnation, stocks finally took their turn in the spotlight today. As money moved out of the bond market and into equities, mortgage-backed... - Mortgage Rate WatchResidential construction spending includes remodeling, additions, and major replacements to owner occupied properties subsequent to completion of original... - MND NewsWireMBS valuations were also given a boost when the FOMC Minutes revealed the Fed had discussed the notion of reinvesting MBS prepays back into the TBA MBS... - MBS Commentary |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 103-07 | -0-11 | FNMA 4.5 | 104-26 | -0-06 | FNMA 5.0 | 106-01 | -0-05 | FNMA 5.5 | 106-26 | -0-04 | FNMA 6.0 | 107-18 | -0-03 | Updated: 9/1/10 4:31 PM |
| Treasuries | 3 MO | 0.1300 | -0.0100 | 2 YR | 0.5000 | 0.0300 | 5 YR | 1.4100 | 0.0800 | 10 YR | 2.5800 | 0.1100 | 30 YR | 3.6500 | 0.1300 | Updated: 9/1/10 5:50 PM |
| Mortgage Rates | 30 Yr FRM | 4.33 | 0.03 | 15 Yr FRM | 3.75 | 0.04 | FHA 30 Year | 4.37 | 0.02 | Jumbo 30 Year | 5.53 | 0.03 | 5/1 Yr ARM | 3.49 | 0.03 | Updated: 9/1/10 5:33 PM |
|
| Latest Video | |
View:All Videos | Is Now The Time to Buy a House? | 9/1/2010 | Debating whether there's ever been a better time to buy a home, with CNBC's Diana Olick; Spencer Rascoff, Zillow.com; and Susan Wachter, Wharton... |
| |  | Inside ADP Report | 9/1/2010 | The private sector lost 10,000 jobs from July to August but the number of planned layoffs fell 17 percent to hit the lowest level in 10 years, with Joel... |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Rob Stapleton | on 9/1/2010 - read this comment | These figures may show increases, but do not show the other side of the market, those who would like to refi but do not meet the increased credit requirements either by income or other increased credit... |
|  | John White | on 9/1/2010 - read this comment | I had to pare off a higher rate lock and relock at the lower rate for a lovely rate shopper (try saying that one fast) this morning so the stock ticker going up was a blessing in disguise. AQ- I agree... |
|  | Larry Gray | on 9/1/2010 - read this comment | Sierra Pacific usually reads it for what is...only .15 worse. I'm still reading it like AQ does...volatility folks! And yes, it sure seems like we bottomed out. I locked one late yesterday but otherwise... |
|  | Adam Quinones | on 9/1/2010 - read this comment | NEW YORK, Sept 1 (Reuters) - U.S. private employers unexpectedly cut 10,000 jobs in August compared to a revised gain of 37,000 in July, a report by a payrolls processor showed on Wednesday. The July figure... |
|
| | Forum Discussions |  | Loan Scenario: CA, $520,000, 820, 72% LTV, Refinance (Rate and Term) |  | Rescind my Refi? |  | Loan Scenario: VA, $970,000, 740, 57% LTV, Refinance (Rate and Term) |  | Loan Scenario: MD, $620,000, 680, 80% LTV, Refinance (Rate and Term) |  | Become a Listing Agent for Bank Owned Property |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/170011.aspx