If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/171917.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
The Obama administration has tried gallantly to combat the financial crisis. Using virtually every conceivable tool at its disposal to keep people in their... - Voice of HousingMy sister-in-law said the problem was that I was thinking like a borrower instead of a lender. I told her I would stop thinking like a borrower if the... - Community CommentaryIs everyone enjoying added chopatility in the bond market? Loan pricing certainly traveled a long distance over the course of the last week. What's funny... - MBS Commentary |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 102-14 | -0-13 | FNMA 4.5 | 104-05 | -0-07 | FNMA 5.0 | 105-13 | -0-07 | FNMA 5.5 | 106-14 | -0-01 | FNMA 6.0 | 107-14 | -0-01 | Updated: 9/15/10 4:31 PM |
| Treasuries | 3 MO | 0.1461 | -0.0040 | 2 YR | 0.4795 | -0.0205 | 5 YR | 1.4434 | 0.0134 | 10 YR | 2.7207 | 0.0407 | 30 YR | 3.8713 | 0.0813 | Updated: 9/15/10 5:15 PM |
| Mortgage Rates | 30 Yr FRM | 4.39 | 0.02 | 15 Yr FRM | 3.80 | 0.02 | FHA 30 Year | 4.42 | 0.03 | Jumbo 30 Year | 5.58 | 0.03 | 5/1 Yr ARM | 3.55 | 0.02 | Updated: 9/15/10 5:14 PM |
|
| Latest Video | |
View:All Videos | |  | Plunging Home Prices | 9/15/2010 | Discussing multiple signs that there's a significant deterioration in the fragile housing market, with CNBC's Diana Olick. |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 9/15/2010 - read this comment | THE DAY AHEAD: (Reuters) Markets, still focused on payrolls, will be watching initial jobless claims. Economists expect the latest data to show claims of 460,000, compared with the previous report, which... |
|  | Frank Ceizyk | on 9/15/2010 - read this comment | Jeff, Since you are obviously passionate about keeping your home, I would suggest you contact whatever non profit housing agency is in your town and ask them to take on your case. Bring all of your correspondence... |
|  | mdeery | on 9/15/2010 - read this comment | I think many lenders are getting their turn times in order, thus will offer slightly higher rates than others to stop submissions, some will offer much lower pricing to get their pipelines filled back... |
|  | Anonymous | on 9/15/2010 - read this comment | The 3 C's of Underwriting - from the "common sense" years of Lending. Credit, Collateral & Capacity. How many Underwriters/Processors know this foundation today? Look where automation... |
|
| | |
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/171917.aspx