If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/131222.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
After a rising surge from September through November, existing-home sales fell as expected in December after first-time buyers rushed to complete sales... - MND NewsWireReports from fellow mortgage professionals indicate lender rate sheets to be worse than Friday. The par 30 year conventional rate mortgage has risen... - Mortgage Rate WatchWhat does the FOMC do? More bank closures; DAP update; SunTrust earnings - Pipeline Press |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 97-22 | -0-08 | FNMA 4.5 | 100-28 | -0-02 | FNMA 5.0 | 103-23 | -0-01 | FNMA 5.5 | 105-22 | -0-01 | FNMA 6.0 | 106-19 | -0-03 | Updated: 1/25/10 4:32 PM |
| Treasuries | 3 MO | 0.0558 | -0.0042 | 2 YR | 1.1356 | -0.0044 | 5 YR | 2.6789 | -0.0112 | 10 YR | 3.8350 | -0.0150 | 30 YR | 4.6281 | -0.0019 | Updated: 1/25/10 5:15 PM |
| Mortgage Rates | 30 Yr FRM | 4.95 | 0.02 | 15 Yr FRM | 4.28 | 0.01 | FHA 30 Year | 5.14 | 0.03 | Jumbo 30 Year | 6.36 | 0.01 | 5/1 Yr ARM | 4.18 | 0.02 | Updated: 1/25/10 3:53 PM |
|
| Latest Video | |
View:All Videos |  | The Mortgage Double Standard? | 1/25/2010 | Discussing why there is so much rhetoric about "moral hazard" when homeowners walk away from mortgages gone bad, with Brent White, University... |
| |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 1/25/2010 - read this comment | U.S. HOUSING DEPARTMENT SUSPENDS ONE MORTGAGE LENDER, WITHDRAWS THREE FROM FHA PROGRAM (CORRECTS NUMBER SUSPENDED) 16:19 25Jan10 RTRS-U.S. HUD WITHDRAWS STRATEGIC MORTGAGE CORP, PROMORTGAGE INC AND AMERICARE... |
|  | Jason Pickart | on 1/25/2010 - read this comment | I agree that some of the terms in our payment shock example are debatable. Our objective was to show only a simplistic example of how payment shock occurs. The larger point of the article is the coming... |
|  | Bryan/Mortgage Finance Group, Inc. | on 1/24/2010 - read this comment | Good points all, but here's the bottom line: The majority of option arms written from inception until about 2005 on were either refinanced into another option arm (or another loan product) or the property... |
|  | Mike King | on 1/23/2010 - read this comment | I think some people are missing the point of the story. Yes indices are low meaning fully indexed rates are lower. However, most of these loans will recast due to hitting their max negative amortization... |
|
| | Forum Discussions |  | 5/1 ARM that only goes up one point max? |  | Loan Scenario: MI, $400,000, 800, 94% LTV, Refinance (Rate and Term) |  | my spouse and the mortgage |  | Loan Scenario: CO, 130874,000,000, 800, 33% LTV, Cash Out Refinance |  | Does a felony conviction disqualify a person from becoming a realtor in South Carolina? |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/131222.aspx