If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/127999.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
The Federal Reserve today reported on their weekly purchases of agency mortgage-backed securities (MBS). In the holiday shortened work week between December... - MND NewsWireMortgage rates have been stuck in a back and forth battle all week. We started the new year with improvements which carried over into Tuesday only to see... - Mortgage Rate WatchWine sales are driven by the ratings of 3-4 wine publications such as Wine Spectator. A higher rating from these publications boosts the sales and profits... - Community Commentary |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 97-02 | -0-09 | FNMA 4.5 | 100-05 | -0-07 | FNMA 5.0 | 103-01 | -0-02 | FNMA 5.5 | 104-31 | -0-06 | FNMA 6.0 | 106-12 | 0-01 | Updated: 1/7/10 4:29 PM |
| Treasuries | 3 MO | 0.0558 | -0.0042 | 2 YR | 1.1356 | -0.0044 | 5 YR | 2.6789 | -0.0112 | 10 YR | 3.8350 | -0.0150 | 30 YR | 4.6281 | -0.0019 | Updated: 1/7/10 5:50 PM |
| Mortgage Rates | 30 Yr FRM | 5.07 | 0.02 | 15 Yr FRM | 4.36 | 0.03 | FHA 30 Year | 5.29 | 0.01 | Jumbo 30 Year | 6.33 | 0.03 | 5/1 Yr ARM | 4.28 | 0.04 | Updated: 1/7/10 4:39 PM |
|
| Latest Video | |
View:All Videos |  | Feldstein on the Economy | 1/7/2010 | Discussing the road to recovery, how the economy is likely to do this year and whether Ben Bernanke is doing a good job, with Martin Feldstein, Harvard... |
|  | Geithner's Stock Plummeting? | 1/7/2010 | Is Treasury Secretary Timothy Geithner's job in jeopardy? Eamon Javers, of Politico, and Jeff Madrick, of The Daily Beast, share their insight. |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Terry Colabrese | on 1/7/2010 - read this comment | I know of a guy who is a mid level manager for a local Regional Bank. He made an off the record comment to a bank examiner today concerning all of the compliance issues being impossible to follow and that... |
|  | Bill Berliner | on 1/7/2010 - read this comment | A few thoughts on this: 1) Keep in mind that a set of accounting changes are coming that will force the GSEs to consolidate boatloads of assets onto their balance sheets. (Figure that one boatload ~127908trillion... |
|  | Adam Quinones | on 1/7/2010 - read this comment | The U.S. economy stopped shedding jobs in December, ending two years of uninterrupted cuts, according to the most recent Reuters poll released on Thursday. The median of forecasts in a Reuters poll of... |
|  | Matthew Graham | on 1/7/2010 - read this comment | A few scattered reprices for the better, especially from the price leader, and just like that, POOF!, they were gone! MBS back down to 1030 AM support at 100-09. 10yr testing same at just under 3.83. Not... |
|
| | |
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/127999.aspx