If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/151868.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Foreclosure activity in April dipped from earlier monthly and yearly figures. A dramatic drop in initial filings and surge in bank repossessions may indicate... - MND NewsWireSenate Votes to Limit Mortgage Broker Compensation Options and Require Bankers to Retain Risk; Industry Job Losses; More on Loan Buyback Requests; - Pipeline PressThis week USDA announced that lenders could continue to fund loans despite a budget shortfall that had threatened to put an early end to 2010 USDA loans... - Community Commentary |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 98-08 | 0-03 | FNMA 4.5 | 101-06 | 0-05 | FNMA 5.0 | 104-03 | 0-10 | FNMA 5.5 | 106-04 | 0-10 | FNMA 6.0 | 107-09 | 0-05 | Updated: 5/13/10 4:33 PM |
| Treasuries | 3 MO | 0.1600 | 0.0000 | 2 YR | 0.8700 | -0.0200 | 5 YR | 2.2700 | -0.0200 | 10 YR | 3.5500 | -0.0100 | 30 YR | 4.4700 | 0.0000 | Updated: 5/13/10 5:40 PM |
| Mortgage Rates | 30 Yr FRM | 4.89 | 0.01 | 15 Yr FRM | 4.21 | -0.01 | FHA 30 Year | 4.95 | -0.01 | Jumbo 30 Year | 6.42 | -0.03 | 5/1 Yr ARM | 3.91 | -0.01 | Updated: 5/13/10 5:13 PM |
|
| Latest Video | |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Paul Herndon | on 5/13/2010 - read this comment | As an industry, we are "whistling past the grave yard" on the Merkley amendment (and similar moves by the Fed). No body is talking about it! Most fellow LOs at my office don't even know it... |
|  | John White | on 5/13/2010 - read this comment | Could it be that investors have no true economic model that deals with massive bailouts of entire countries and consequently they cannot derive true values when everything is papered over with fiat currencies... |
|  | Adam Quinones | on 5/13/2010 - read this comment | The Senate Wednesday morning approved an amendment that sets minimum underwriting standards on single-family loans with a "safe harbor" that essentially limits the points and fees lenders can... |
|  | Nathan Hart | on 5/12/2010 - read this comment | It's been such an up and down market that it's really hard to try to "time the market" like we used to. There are so many factors that go into play and the market is so fragile that any... |
|
| | Forum Discussions |  | Are most lenders pulling a 4506 prior to close now? |  | New Senate provision |  | Loan Scenario: CA, $400,000, 500, 44% LTV, Purchase |  | Did I get a good rate? |  | Loan Scenario: AL, $220,000, 780, 55% LTV, Purchase |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/151868.aspx