If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/154385.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Bank foreclosure activity is putting more distressed inventory on the market and making it harder for appraisers to justify their choice of comps. It's... - MND NewsWireFHFA Director Ed DeMarco said that the study found that Fannie Mae and Freddie Mac remain "critical supervisory concerns." While the two government... - MND NewsWireThe big question everyone is asking: The Home Buyer Tax Credit Has Expired. Will Home Sales Improve, Contract, or Go Sideways? - MND NewsWire |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 99-23 | 0-00 | FNMA 4.5 | 102-09 | -0-02 | FNMA 5.0 | 104-28 | 0-00 | FNMA 5.5 | 106-22 | -0-02 | FNMA 6.0 | 107-21 | -0-02 | Updated: 5/26/10 4:33 PM |
| Treasuries | 3 MO | 0.1700 | 0.0000 | 2 YR | 0.8200 | 0.0100 | 5 YR | 2.0600 | 0.0500 | 10 YR | 3.2100 | 0.0300 | 30 YR | 4.1100 | 0.0400 | Updated: 5/26/10 5:40 PM |
| Mortgage Rates | 30 Yr FRM | 4.83 | 0.03 | 15 Yr FRM | 4.14 | 0.02 | FHA 30 Year | 4.86 | 0.02 | Jumbo 30 Year | 6.39 | 0.03 | 5/1 Yr ARM | 3.80 | 0.01 | Updated: 5/26/10 4:00 PM |
|
| Latest Video | |
View:All Videos |  | Is The Sky Really Falling? | 5/26/2010 | Discussing the future of the housing market and the U.S. economy, with Joel Naroff, Naroff Economic Advisors and CNBC's Steve Liesman & Diana Olick... |
| |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Bryant Jorgenson | on 5/26/2010 - read this comment | I finally got some justice for a client who had their house appraised for $348,000 when the borrower thought it was closer to $400,000. Contacted the AMC and pointed out that the square footage was wrong... |
|  | John White | on 5/26/2010 - read this comment | Reuters- MADRID – Spain must make far reaching, comprehensive reforms, including to the labour market, while its economic recovery remains fragile, The International Monetary Fund said on Monday. "The... |
|  | Cristie Champlin | on 5/26/2010 - read this comment | Thanks for researching this Adam. I learn so much from the articles you post. The numbers speak for themselves. All of these "temporary" programs are starting to look like the "Gulf Oil... |
|  | Frank Ceizyk | on 5/26/2010 - read this comment | I agree that POLITICS is not a subject for this forum, but we should be able to have a discourse about the merits of one economic policy vs another without BLAMING anyone. The sad thing is that the current... |
|
| | |
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/154385.aspx