If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/153842.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Existing-home sales rose again in April with buyers motivated by the tax credit, improving consumer confidence and favorable affordability conditions,... - MND NewsWireRisk retention legislation will affect mortgage loan pricing in a negative way. It will force mortgage bankers and wholesalers to accumulate more reserve... - MND NewsWireThe sun is setting on MHA and HAMP, we either need to modify/amend servicing contracts to properly incentivize servicers to perform an effective level... - Voice of Housing |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 99-12 | -0-04 | FNMA 4.5 | 102-05 | 0-00 | FNMA 5.0 | 104-22 | -0-01 | FNMA 5.5 | 106-16 | -0-03 | FNMA 6.0 | 107-17 | 0-00 | Updated: 5/24/10 4:32 PM |
| Treasuries | 3 MO | 0.1450 | -0.0250 | 2 YR | 0.7226 | -0.0374 | 5 YR | 1.9886 | -0.0314 | 10 YR | 3.1942 | -0.0058 | 30 YR | 4.0842 | 0.0142 | Updated: 5/24/10 5:15 PM |
| Mortgage Rates | 30 Yr FRM | 4.81 | 0.02 | 15 Yr FRM | 4.14 | 0.02 | FHA 30 Year | 4.85 | 0.02 | Jumbo 30 Year | 6.38 | 0.03 | 5/1 Yr ARM | 3.80 | 0.01 | Updated: 5/24/10 5:23 PM |
|
| Latest Video | |
View:All Videos | Low Inflation Trade | 5/24/2010 | Investors are rediscovering an investment vehicle created in the 1980s to maximize return in a low yield environment, with CNBC's Rick Santelli. |
|  | Housing: Artificial High? | 5/24/2010 | Recent data point to an improving housing market, with CNBC's Diana Olick and Casey Mulligan, University of Chicago. |
| |
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Brandon S. | on 5/24/2010 - read this comment | "All-cash sales stood at 26 percent in April; they were 27 percent in March." Are these investors/speculators, or owner-occ's? If the former, I wonder what kind of market effect that much... |
|  | Adam Quinones | on 5/23/2010 - read this comment | Although brokers never actually own the loan and therefore have no loan to "sell"....mortgage brokers do not generate their own loan pricing, it is offered by bankers and wholesale lenders--... |
|  | Michael Mekler | on 5/22/2010 - read this comment | I disagree with the last paragraph. Mortgage brokers do not "sell loans to wholesale lenders who originate, sell, and sometimes even securitize loans", they simply are the in between party in... |
|  | Adam Miller | on 5/21/2010 - read this comment | standardization? Like FHA's new policy on streamlines. If you do not reduce the total mortgage payment by 5% of the total PITI the homeowner can not take advantage of a streamline refi and the file... |
|
| | |
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/153842.aspx