If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/136116.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
Total mortgage delinquency rates, seasonally adjusted, were down 17 basis points during the fourth quarter, but up year-over-year by 159 basis points.... - MND NewsWirePresident Barack Obama announced today that the administration will pump 136047.5 billion into programs to address housing problems in states with the highest... - MND NewsWireReports from fellow mortgage professionals indicate higher rates this morning. The par 30 year conventional rate mortgage is in the 5.00% to 5.25% range... - Mortgage Rate Watch |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 97-03 | 0-02 | FNMA 4.5 | 100-08 | 0-02 | FNMA 5.0 | 103-05 | -0-01 | FNMA 5.5 | 105-06 | 0-02 | FNMA 6.0 | 106-05 | 0-03 | Updated: 2/19/10 4:36 PM |
| Treasuries | 3 MO | 0.1100 | 0.0100 | 2 YR | 0.9500 | 0.0500 | 5 YR | 2.4800 | 0.0200 | 10 YR | 3.7800 | -0.0100 | 30 YR | 4.7100 | -0.0300 | Updated: 2/19/10 5:40 PM |
| Mortgage Rates | 30 Yr FRM | 5.04 | 0.03 | 15 Yr FRM | 4.36 | 0.03 | FHA 30 Year | 5.25 | 0.02 | Jumbo 30 Year | 6.51 | 0.02 | 5/1 Yr ARM | 4.32 | 0.03 | Updated: 2/19/10 1:33 PM |
|
| Latest Video | |
View:All Videos |  | El-Erian on Fed | 2/19/2010 | Discussing the Fed's game changing decision, with Mohamed El-Erian, PIMCO CEO. |
|  | MBA's Delinquency Report Card | 2/19/2010 | CNBC's Diana Olick has the details from the report on how many borrowers are missing first payments and for how many months. |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Adam Quinones | on 2/19/2010 - read this comment | I tend to agree that some sort of bounce may occur in the short term. This is highly speculative, but 10s are looking oversold and I noticed some position squaring at the end of the day (shorts) which... |
|  | Larry Gray | on 2/19/2010 - read this comment | Michael, I got a reprice slightly better an hour or so ago. We are going into another one of those auction weeks when we could have a little better pricing at least a day or two. I am trying to read into... |
|  | Michael Baker | on 2/19/2010 - read this comment | Edgar, AG, MG..Need some feedback. I have a client who just signed a Purchase Contract for 45 Days to close. (Just signed it today). Last month I locked two purchases at the Lows for the month (After the... |
|  | Gus Floropoulos | on 2/19/2010 - read this comment | there has definately been a swing across the board. between 1/4-3/8 on rate and 50-100 bps on ysp. hopefully the market d/n break through here and holds at the higher end of resistance and later tests... |
|
| | Forum Discussions |  | REO |  | Where can I find a private mortgage lender? |  | Loan Scenario: GA, $192,903, 641, 96% LTV, Purchase |  | Loan Fees |  | Loan Scenario: FL, $409,000, 790, 99% LTV, Refinance (Rate and Term) |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/136116.aspx