If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/134949.aspx
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
 |
 | 
 | | Top Stories | |
A long weekend lies ahead in which much may...or... may not occur. Seems like a good time for an "official announcement" from abroad doesn't... - MBS CommentaryWe have become pioneers regardless if we want to be one or not. We will have to adapt, adjust and expect the unexpected to survive and thrive. Do you... - The Garrett Watts ReportThe Federal Reserve yesterday released an outline of their plan to remove the financial marketplace from the supportive influences of accomodative monetary... - MND NewsWire |  | jeffer90576 |  | | | |
|
| MBS Quotes | FNMA 4.0 | 98-00 | 0-13 | FNMA 4.5 | 100-27 | 0-06 | FNMA 5.0 | 103-21 | 0-02 | FNMA 5.5 | 105-15 | 0-00 | FNMA 6.0 | 106-09 | 0-01 | Updated: 2/12/10 4:29 PM |
| Treasuries | 3 MO | 0.0872 | -0.0228 | 2 YR | 0.8265 | -0.0835 | 5 YR | 2.3305 | -0.0596 | 10 YR | 3.6928 | -0.0372 | 30 YR | 4.6464 | -0.0437 | Updated: 2/12/10 5:15 PM |
| Mortgage Rates | 30 Yr FRM | 4.97 | -0.01 | 15 Yr FRM | 4.29 | -0.01 | FHA 30 Year | 5.17 | 0.01 | Jumbo 30 Year | 6.42 | 0.02 | 5/1 Yr ARM | 4.20 | -0.01 | Updated: 2/12/10 3:58 PM |
|
| Latest Video | |
View:All Videos | Checking American Consumer | 2/12/2010 | Insight on better-than-expected retail sales and slipping consumer sentiment data, with Andy Wolf, BB&T retail analyst and Ylan Mui, Washington Post... |
|  | EIA Oil Inventories Data | 2/12/2010 | The latest on oil inventories show a surprising build in crude oil inventories, with CNBC's Sharon Epperson. |
|  | Flight to Quality | 2/12/2010 | Financial problems overseas are setting up a flight to quality in the U.S. Treasury market, with William O'Donnell, RBS head of U.S. interest rates... |
|
|
| Around The Web | |
|
| |
| JOIN THE CONVERSATION | Recent Comments |  | Brian O'Reilly | on 2/12/2010 - read this comment | All good points: 1. The US deficit is an issue to long-term growth and stability; but by the same token - stimulus is required to continue priming the growth engine. The challenge will be striking the... |
|  | Jason Harris | on 2/11/2010 - read this comment | For 2010 you will need be positioned well within the purchase market. Refi's will become few and far bewteen. I believe a lot of originators will leave the business this year. |
|  | MisterVA | on 2/11/2010 - read this comment | Not sure that even a rise in rates of .5% will really affect demand all that much. If anything, it will likely serve to depress housing prices further. Consumers who are willing to buy still are shopping... |
|  | David Jeffers | on 2/11/2010 - read this comment | Brian: When lawmakers take up the challenge that you pose, they will have to face an uncomfortable question: Is Congress ready to accurately estimate the impact of putting on the budget the full cost of... |
|
| | Forum Discussions |  | A GFE is only required on a purchase, not a refinance? |  | Loan Scenario: FL, $409,000, 790, 99% LTV, Refinance (Rate and Term) |  | Short Sale - Credit Counceiing or Credit Interrogation |  | States that New York has Reciprocity |  | Loan Scenario: FL, 134743,400,000, 690, 80% LTV, Refinance (Rate and Term) |
| |
|
|  |
|
You were sent this email because you opted to receive email notifications when a new article was published. Please visit here and update your subscriptions if you no longer wish to receive updates.
If you have trouble viewing this email, you can read the full post at http://www.mortgagenewsdaily.com/channels/newsletter/134949.aspx